Monthly Statistics
| Month | Gh. Adult | Gh. Youth | Foreign Adult | Foreign Youth | Total |
| January | 440 | 1349 | 354 | 330 | 2473 |
| February | 250 | 2199 | 296 | 195 | 2940 |
| March | 344 | 6789 | 336 | 324 | 7788 |
| April | 484 | 2833 | 208 | 178 | 3703 |
| May | 309 | 1690 | 248 | 350 | 2597 |
| June | 444 | 3739 | 396 | 252 | 5479 |
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December |


